Property Attributes
- MLS#202634427
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaCenter
- NeighborhoodCountry Club Meadows
- Zip47710
- StyleRanch
- Year Built1957
- Taxes$ 1224
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.19 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Check out this 3 BR, 1Bath Guthrie May home, conveniently located near North Park Shopping and Ivy Tech Community College! Recent updates include a New roof, upgraded blown in R-60 attic insultation, upgraded ridge and soffit ventilation, and new LVP flooring throughout most of the home. The functional layout features convenient hall laundry and a spacious rear addition overlooking the back yard. All appliances are included. The home offers buyers an opportunity to add their own finishing touches. Property is being sold As Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Stringtown Elementary School | Thompkins Middle School | Central High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $182,600 |
| 9/11/2026 | 2$179,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Ceiling Fan(s),Great Room,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1957 |
| New Construction | No |
| Subdivision | Country Club Meadows |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 69 |
| FIPS Code | 18163 |
| Inside City Limits | Yes |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1224.36 |
| Area | Vanderburgh County |
| High School | Central |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1405 |
| Elementary School | Stringtown |
| Middle School | Thompkins |
| Legal Description | COUNTRY CLUB MEADOWS NO 1 LOT 7 BLK 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634427 |
| Agent First Name | Jaima |
| Agent Last Name | Graham |
| DOM | 21 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Other,Ceramic Tile |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Family Room Width | 14 |
| Living Room Width | 12 |
| Family Room Length | 20 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1405 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1405 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1405 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 14 |
| Garage Width | 26 |
| Lot Size Area | 8276 |
| Lot Dimensions | 60x140 |
| Lot Description | Level |
| Garage SqFt | 364 |
| Approx. Lot Size Acres | 0.19 |
| Garage Capacity | 1.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 9:17 AM UTC